3. League: Kaiserslautern shoots Duisburg - Löwen collecting last minute
The 1st FC Kaiserslautern has made another step towards returning to the 2nd Bundesliga. The red devil won on the 32nd game day of the 3rd league against the MSV Duisburg with 5: 0 (1: 0) and firmly strengthened the second rise rush with 57 points behind the undisputed leader 1. FC Magdeburg (63).
Terrence Boyd (37./48./73.) With its 11th, 12th and 13th season of the season as well as Marlon Knitter (59th) and Alexander Winkler (69th) met for the Palatine in the Fritz-Walter Stadium. Kolja Pusch (86.) was responsible for the honorary of Zebras.
The third-placed team of Eintracht Braunschweig struggled in the Lower Saxony-Duel against newcomer and relegation candidate TSV Havelse to a 3: 2 (1: 1) and even benefited from two owners. Tobias Fölster (34.) Had the Braunschweig in the lead, but Fynn-Luca Lakenmacher (44.) succeeded in balancing for the TSV. Fölster (64.) met again into its own network for 2: 1 of Eintracht. Ilir Qela (90th) shot 2: 2, Jan Hendrik Marx (90. + 1) secured Braunschweig then the victory.
The 1st FC Saarbrücken brought a 1: 1 in the pursuit duel at 1860 Munich (0: 0). Erik Tallig (74.) scored the leadership star for the sixties, Sebastian Jacob (90. + 1) met for compensation for the Saarland countries, which with 50 meters fourth before the Munich Löwen (49 remain.
The SC VER complained against the SC Freiburg II with 3: 1 (2: 1). Viktoria Cologne Unterlag Borussia Dortmund II with 0: 2 (0: 1).
Articles and videos about the topic * Saarbrücker double shock shocks replacement soft Halleschen FC | 3. League Highlights * Eintracht misses jump on ascent place * All 380 games of the 3rd league live in magenta sport - also in the conference
3. League: The current table
# | Team | Sp. | S | U | N | Goals | Diff. | Pkt. |
---|---|---|---|---|---|---|---|---|
1 | 1. FC Magdeburg | 29 | 19 | 6 | 4 | 60: 28 | 32 | 63 |
2 | 1. FC Kaiserslautern | 31 | 16 | 9 | 6 | 49: 18 | 31 | 57 |
3 | Eintracht Braunschweig | 31 | 15 | 10 | 6 | 55: 31 | 24 | 55 |
4 | 1. FC Saarbrücken | 30 | 14 | 8 | 8 | 45: 35 | 10 | 50 |
5 | TSV 1860 Munich | 30 | 13 | 10 | 7 | 48: 39 | 9 | 49 |
6 | VFL Osnabrück | 29 | 13 | 9 | 7 | 43: 30 | 13 | 48 |
7 | Waldhof Mannheim | 29 | 13 | 9 | 7 | 44: 35 | 9 | 48 |
8 | SV Wehen Wiesbaden | 30 | 13 | 7 | 10 | 44: 35 | 9 | 46 |
9 | Borussia Dortmund II | 30 | 13 | 5 | 12 | 43: 37 | 6 | 44 10 | SC Freiburg II | 29 | 10 | 10 | 9 | 27: 35 | -8 | 40 11 | SV Meppen | 31 | 11 | 6 | 14 | 36: 49 | -13 | 39 12 | Viktoria Cologne | 31 | 10 | 7 | 14 | 32: 46 | -14 | 37 13 | FSV Zwickau | 30 | 8 | 12 | 10 | 32: 38 | -6 | 36 14 | Hallescher FC | 28 | 8 | 8 | 12 | 36: 39 | -3 | 32 15 | MSV Duisburg | 30 | 10 | 2 | 18 | 40: 60 | -20 | 32 16 | SC VER | 30 | 7 | 9 | 14 | 42: 55 | -13 | 30 17 | FC Viktoria 1889 Berlin | 30 | 7 | 7 | 16 | 36: 52 | -16 | 28 18 | Würzburger Kickers | 30 | 5 | 9 | 16 | 25: 45 | -20 | 24
19 | TSV Havelse | 30 | 4 | 7 | 19 | 26: 56 | -30 | 19 20 | TurkGücü Munich | 0 | 0 | 0 | 0 | 0: 0 | 0 | 0
Comments
Post a Comment